Telestone 50Inch UHD/4K Frame Less WebOS Smart LED TV
| Chipset | RTD2874SFA-GR | ||
| OS | Web OS | ||
| Main Board | RT2874.PC821 (T) | ||
| ROM/Flash | 8GB | ||
| RAM/DDR 3 | 1.5GB | ||
| LAN | RJ-45 | ||
| Wi-Fi (802.11) | 2.4 GHz &alt; 5 GHz | ||
| Connectivity Features | Qty | ||
| AV IN | 1 | RCA | |
| Optical - out | 1 | Optical | |
| USB | 2 | V-2.0 | |
| HDMI | 3 | Standard | |
| Ear Phone | Yes | 3.5 mm socket | |
| RF IN (Optional) | Yes | 75 ohms | |
| Wi-Fi (Dual band) | Yes | 2.4GHz &alt; 5.0GHz | |
| LAN | Yes | RJ-45 | |
| FEATURES | |||
| Brightness | > 350 nits | ||
| Viewing Angle | 178° (H) / 178° (V) | ||
| Response Time | 6.5ms | ||
| Main Board | 3in1 Board | ||
| Sound O/p | 2*8W, 8 Ohm | ||
| Speaker | 40*170 - 8E/12W | ||
| Preload Apps | Yes | ||
| Miracast | Yes | ||
| ThinQ AI | Yes | ||
| Bluetooth Support | 2.1+EDR/4.2/5 | ||
| Voice command support (as per webOS) | Yes | ||
| Alexa support | Yes | ||
| Dolby Audio | Yes | ||
| Magic remote | Yes | ||
| OSD Language | English | ||
| Video Input - TV | |||
| Video System | PAL | ||
| Sound System | BG, DK, I | ||
| Storage Channel | 99+ | ||
| Video Input - CVBS | |||
| Color System | PAL, SECAM | ||
| Video | 1Vp-p @75 Ohm +5% | ||
| Audio | 500mV RMS | ||
| Video Input - PC-RGB | |||
| Sync | H:30-75KHz, V:56-75Hz | ||
| Video | 0.7Vp-p @ 75Ohm | ||
| Resolution | Up to 3840*2160@60Hz | ||
| Video Input - HDMI | |||
| Video | Standard TDMS format | ||
| Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
| USB Multimedia Playback Format | |||
| Media | File | Video | Audio |
|
Movie
|
.avi
|
MJPEG |
MP3, AAC, MP2, PCM
|
| MPEG-2, MPEG-4, H.265 | |||
| .mp4 | MPEG-2, MPEG-4, H.265 | ||
| .ts/.tr | MPEG-2, H.265 | ||
| .mkv/mov | MPEG-2, H.264 | ||
| 4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
| .mpg | MPEG-2, H.265 | ||
| .dat | MPEG-1 |
MP2
|
|
| .vob | MPEG-2 | ||
| .rm/.rmvb | RV8, RV9, RV10 | COOK | |
|
Music
|
.mp3 | - | MP3 |
| .m4a/.aac | - | AAC | |
|
Photo
|
.jpg/.jpeg
|
Progressive JPEG | Max Resulation 1024*768 |
| Baseline JPEG | Max Resolution 1920*1080 | ||
| .bmp | Max Resolution 15360*8640 | ||
|
.png
|
Non-Interlaced | Max Resolution 4000*4000 | |
| Input Electrical Specifications | |||
| Voltage | 100~240V AC | ||
| Current | 2.0A max | ||
| Frequency | 50Hz/60Hz +5% | ||
| Inrush Current (Cold Start) |
70A type peak,230V ac | ||
| Efficiency (full load) | 80% (full load with 230Vac) | ||
| Leakage Current | Less than 0.5mA, 230Vac input | ||
| Standby Power Loss | ≤ 0.5W 230Vac input and no load | ||
| Input Fuse | T5.1AH/250Vac | ||
| Output Electrical Specifications | |||
| Max Power Consumption | <140 watt | ||
| Net Weight | 9.8Kgs (Approx.) | ||
| Gross weight | 13.1 kg (approx.) | ||
| Net Dimension(mm) | 1112 X 645 X 80 | ||
| Gross Dimension(mm) | 1210 X 735 X 157 | ||
Additional Information
| Condition | Brand New |
| Delivery | NCR Only |
| Warranty | Brand Warranty |
When will I get my order?
We will work quickly to ship your order as soon as possible. Roughly takes 2 days to ship and 5 days in total for delivery, however this date is variable and may take upto 7 days
Warranty Information
Items tagged as Brand New tend to carry brand warranty, In which case the brand is responsible for upholding it. Items tagged as Open Box and Damaged Box do not carry any warranty, unless specifically mentioned on the page. You may contact us on whatsapp for more information at +91 9212200000
Returns
We offer a 7 day no questions asked return policy, You can reach out to us on cs@rockingdeals.in,+91 9212200000 or are able to start a return from your account. Once a return reaches us, we throughly inspect the product and if found in the good condition, we promise a refund in 7 days