Skip to product information
30% off
Telestone 55Inch UHD/4K Frame Less WebOS Smart LED TV
Rs. 42,999.00
Sale price
Rs. 42,999.00
Regular price
Rs. 60,999.00
| Telestone LED TV Specification | |||
| Model | TYM55SUHDW | ||
| Resolution | FHD 1920*1080 | ||
| Open Cell | BOE / LG/Innolux | ||
| Resolution | 4K Ultra HD (3840 x 2160) | ||
| Display Type | 4K UHD | ||
| Refresh Rate | 60Hz Native | ||
| Operating System (OS) | webOS 23 | ||
| BLU Power | 45W | ||
| Android Features | |||
| Solution (OS) | Android 11.0 | ||
| CPU | ARM Cortex-A55 Quad-Core /1.3GHz | ||
| GPU | G31MP2 Multi-Core | ||
| ROM/eMMC | 2GB | ||
| RAM/DDR | 16GB | ||
| LAN | RJ-45 | ||
| Wi-Fi (802.11) | 2.4 GHz &alt; 5.8 GHz | ||
| Warranty | 1 year full +1 year panel | ||
| (Selected App) Google Play store support for TV | Yes | ||
| I/O Ports | Qty | ||
| RF | Yes | 75 ohms | |
| AV IN | 1 | 3.5mm jack | |
| USB | 2 | V-2.0 | |
| HDMI | 2 | Standard | |
| LAN | Yes | RJ-45 | |
| Wi-Fi (Dual band) | Yes | 2.4GHz &alt; 5.8GHz | |
| Optical out | Yes | RCA | |
| Ear Phone | 1 | Mini (3.5mm) | |
| FEATURES | |||
| Screen Size | 42.52" (109 Cm) | ||
| Contrast Ratio | 2,00,000:1 | ||
| Brightness | 350 nits"}">> 350 nits | ||
| Viewing Angle | 178° (H) / 178° (V) | ||
| Response Time | 8 ms | ||
| Main Board | 3in1 Board | ||
| Speaker | 34*94 - 8E/10W Box SPK | ||
| Dolby Audio | Yes | ||
| Preload Apps | Yes | ||
| HDR 10 Support | Yes | ||
| Screen cast | Yes | ||
| Bluetooth | Yes | ||
| Google voice assistance function | Yes | ||
| Google user login for TV | Yes | ||
| OSD Language | English | ||
| Video Input - RF | |||
| Color System | PAL, SECAM | ||
| Video | 1Vp-p @75 Ohm +5% | ||
| Audio | 500mV RMS | ||
| Video Input - CVBS | |||
| Sync | H:30-75KHz, V:56-75Hz | ||
| Video | 0.7Vp-p @ 75Ohm | ||
| Resolution | Up to 1920*1080@60Hz | ||
| Video Input - HDMI | |||
| Video | Standard TDMS format | ||
| Resolution | 480i, 480p, 576i, 576p, 720p,1080i,1080p,2160p/i | ||
| USB Multimedia Playback Format | |||
| Media | File | Video | Audio |
|
Movie
|
.avi
|
MJPEG |
MP3, AAC, MP2, PCM
|
| MPEG-2, MPEG-4, H.265 | |||
| .mp4 | MPEG-2, MPEG-4, H.265 | ||
| .ts/.tr | MPEG-2, H.265 | ||
| .mkv/mov | MPEG-2, H.264 | ||
| 4 K | H.265/HEVC/MPEG-4- FPS-30 | ||
| .mpg | MPEG-2, H.265 | ||
| .dat | MPEG-1 |
MP2
|
|
| .vob | MPEG-2 | ||
| .rm/.rmvb | RV8, RV9, RV10 | COOK | |
|
Music
|
.mp3 | - | MP3 |
| .m4a/.aac | - | AAC | |
|
Photo
|
.jpg/.jpeg
|
Progressive JPEG | Max Resulation 1024*768 |
| Baseline JPEG | Max Resolution 15360*6400 | ||
| .bmp | Max Resolution 9600*6400 | ||
|
.png
|
Non-Interlaced | Max Resulation 9600*6400 | |
| Interlaced | Max Resulation 1200*800 | ||
| Text | .txt | ANSI/UNICODE GB/UTF8 | File Size : 1MB max |
| Input Electrical Specifications | |||
| Voltage | 100~240V AC | ||
| Current | <0> | ||
| Frequency | 50Hz/60Hz +5% | ||
| Inrush Current (Cold Start) |
70A type peak,230V ac | ||
| Efficiency (full load) | 80% (full load with 230Vac) | ||
| Leakage Current | Less than 0.5mA, 230Vac input | ||
| Standby Power Loss | ≤ 0.5W 230Vac input and no load | ||
| Input Fuse | T3.15AL/250Vac | ||
| Output Electrical Specifications | |||
| Max Power Consumption | 75W max (o/p) | ||
| Net Weight | 7.2Kgs (Approx.) | ||
| Gross weight | 10.30 kg (approx.) | ||
| Net Dimension(mm) | 965 x 560 x 90 | ||
| Gross Dimension(mm) | 1070 x 160 x 645 | ||
When will I get my order?
Our standard shipping timings are 6 days, certain items may be delivered in 3, whilst larger ones may take slightly longer due to delays
Warranty Information
Items mentioned with warranty, carry warranty provided by the brand, It is upto the brand to adhere to the warranty. Items without warranty mention may not carry any.
Returns
We offer a 7 day return policy, Every item must be returned in the same condition as it was sent in, dirty or broken items will not be accepted. You can start a return from the orders page, or contact us on +91 9212200000 or cs@rockingdeals.in.